ANGLE IRON – SINGLE AXLE
STANDARD FEATURES
- 2990# GVWR, Single Axle
- 3500# Genuine Dexter Spring Axle w/E-Z Lube® Hubs
- 205/75R15 C Range Tires
- White Spoke Wheels – Bolt Pattern 5 – 4 1/2
- 2″ Coupler/Hitch Ball Size
- Safety Chains and Hooks
- Flat 4 Pole Light Plug Connector
- 12″ High Angle Iron Sides
- Deck Height: 19″
- LED Lighting – LIFETIME WARRANTY
SPECIFICATIONS
| Size | 4' x 8' w/Gate | 5' x 8' | 5' x 10' | 5' x 12' | 5' x 13' | 5' x 14' | 80" x 10' | 80" x 12' | 80" x 13' | 80" x 14' |
|---|---|---|---|---|---|---|---|---|---|---|
| Model # | CM408A-G | CM508A | CM510A | CM512A | CM513A | CM514A | CM610A/W | CM612A/W | CM613A/W | CM614A/W |
| Electric Brakes | Optional Forward Self Adjusting Brakes w/Breakaway Kit & Charger | |||||||||
| Tongue | Straight Tongue | A-Frame Tongue w/2000# Jack | ||||||||
| Deck Width | 49 1/2" | 59 1/2" | 79 1/2" | |||||||
| Overall Width | 70" | 79 1/2" | 100" | |||||||
| Frame | 2" x 2" Angle | 2" X 3" Angle | ||||||||
| Deck Material | 3/4" Plywood | 1 1/2" Treated Plank Deck | ||||||||
| Mesh Gate | Standard 52" W x 44" H | Optional 48" H Mesh Gate - Optional 13" H Mesh Tailgate | Optional 48" H Mesh Gate - Optional 48" H Split Mesh Gate - Optional 13" H Mesh Gate |
|||||||
| Side Gate Options | N/A | Optional Steel Ladder Ramps | N/A | Optional 48" H Side Mesh Gate Optional Steel Ladder Ramps |
||||||
COLOR OPTIONS
GET A QUOTE
Need a quote for a Utility Trailer? Please click the button below and fill out the necessary information. Please be sure to know the trailer size(s) and closest dealer before filling out the form.

