Eagle Series Car Trailer (5th Wheel | Gooseneck)
Standard Features
- 225/75R15 D Range Tires, White Spoke Wheels – 6 Bolt
- Genuine Dexter Spring Axles w/E-Z Lube Hubs
- Forward Self Adjusting Electric Brakes w/Breakaway Kit & Charger
- 7 Pole Light Plug Connector
- 3/8″ Plywood Walls – 16″OC
- 1 1/2″ x 1 1/2″ Square Steel Tube Wall Construction
- .032 Seamless 1 pc. Aluminum Roof – LIFETIME WARRANTY
- Steel Hat Channel Roof Bows – 24″ OC
- 3/4″ Plywood Floor – Painted Both Sides – LIFETIME WARRANTY
- Formed C-Channel Crossmembers – 16″ OC
- Interior Box Width: 96″
- Width Between Wheel Wells: 82″
- Interior Height: 80″
- Overall Exterior Height: 103″
- Overall Exterior Width: 102″
- Ramp Rear Door Opening: 94″W x 75″H
- 48″ Side Man Door w/Inside Step
- Aluminum Diamond Plate Corners
- Smooth Aluminum Fender Flares
- Hot Dipped Galvanized Door Hardware
- .030 Exterior Aluminum (Colors Available)
- LED Lighting – LIFETIME WARRANTY
- GOOSENECK: 2 5/16″ Coupler
- 5TH WHEEL: King Pin
- GN/5TH WHEEL: 26,000# Manual 2 Speed Landing Gear
- Platform Height: 22″
Specifications
| Eagle 5th Wheel / Gooseneck Tandem Axle | |||||
|---|---|---|---|---|---|
| Size | 8.5' X 24' | 8.5' x 26' | 8.5' x 28' | 8.5' x 30' | 8.5' x 32' |
| Model # for Gooseneck | CM824EGL/GN | CM826EGL/GN | CM828EGL/GN | CM830EGL/GN | CM832EGL/GN |
| Model # for 5th Wheel | CM824EGL/5TH | CM826EGL/5TH | CM828EGL/5TH | CM830EGL/5TH | CM832EGL/5TH |
| GVWR | 9990# GVWR - (2) 6000# Dexter Spring Axles w/4" Drop | ||||
| Box Length | 16' Down, 8' Up | 18' Down, 8' Up | 20' Down, 8' Up | 22' Down, 8' Up | 24' Down, 8' Up |
| Beaver Tail | 48" w/3" Drop | ||||
| Frame | 2" x 6" Structural Steel Tube | ||||
| Eagle 5th Wheel / Gooseneck Tandem Axle | |||||
|---|---|---|---|---|---|
| Size | 8.5' x 34' | 8.5' x 36' | 8.5' x 38' | 8.5' x 40' | 8.5' x 42' |
| Model # for Gooseneck | CM834EGL/GN | CM836EGL/GN | CM838EGL/GN | CM840EGL/GN | CM842EGL/GN |
| Model # for 5th Wheel | CM834EGL/5TH | CM836EGL/5TH | CM838EGL/5TH | CM840EGL/5TH | CM842EGL/5TH |
| GVWR | 9990# GVWR - (2) 6000# Dexter Spring Axles w/4" Drop | ||||
| Box Length | 26' Down, 8' Up | 28' Down, 8' Up | 30' Down, 8' Up | 32' Down, 8' Up | 34' Down, 8' Up |
| Beaver Tail | 48" w/3" Drop | ||||
| Frame | 2" x 6" Structural Steel Tube | 2" x 8" Structural Steel Tube | |||
| Eagle Series 5th Wheel Gooseneck Triaxle | |||
|---|---|---|---|
| Size | 8.5' X 44' | 8.5' x 46' | 8.5' x 48' |
| Model # | CM844EGL/3 | CM846EGL/3 | CM848EGL/3 |
| GVWR | 9990# to 15,000# GVWR - (3) 6000# Dexter Spring Axles w/4" Drop | ||
| Box Length | 36' Down, 8' Up | 38' Down, 8' Up | 40' Down, 8' Up |
| Beaver Tail | 48" w/3" Drop | ||
| Frame | 2" x 8" Structural Steel Tube | ||
Trailer Options
Color Options
Request A Quote
Need a quote for a Cargo Trailer? Please click the button below and fill out the necessary information.
Please sure to know the trailer size(s), closest dealer and color option before filling out the form.
















































