7′ Wide Custom Cargo Trailer
7.5′ Wide (90″) Body Optional
Standard Features
- 205/75R15 C Range Tires
- White Spoke Wheels – Bolt Pattern 5 – 4 1/2
- A-Frame Tongue w/Safety Chains and Hooks
- Genuine Dexter Torflex Axle(s) w/E-Z Lube Hubs
- Forward Self Adjusting Electric Brakes with Breakaway Kit & Charger
- 7 Pole Light Plug Connector
- 3/8″ Plywood Walls – 16″ OC
- .030 Exterior Aluminum (Colors Available)
- .032 Seamless 1 pc. Aluminum Roof – LIFETIME WARRANTY
- Aluminum Roof Bows – 16″ OC
- 3/4″ Plywood Floor – Painted Both Sides – LIFETIME WARRANTY
- 4″ Formed C-Channel Crossmembers – 24″ OC
- Structural Steel Tube Frame
- Aluminum Diamond Plate Corners
- 16″ Aluminum Diamond Plate Front Stone Guard
- Smooth Aluminum Fenders
- Hot Dipped Galvanized Door Hardware
- LED Lighting – LIFETIME WARRANTY
Trailer Dimensions
Specifications
| 7'W Single Axle Custom Cargo Trailer | 7'W Tandem Axle Custom Cargo Trailer | |||||||
|---|---|---|---|---|---|---|---|---|
| 7' x 10' | 7' x 12' | 7' x 14' | Size | 7' x 12' | 7' x 14' | 7' x 16' | 7' x 18' | 7' x 20' |
| CM710CC | CM712CC | CM714CC | Model # | CM712CC-HD | CM714CC-HD | CM716CC-HD | CM718CC-HD | CM720CC-HD |
| 3500# | GVWR | 7000# | ||||||
| 3500# Dexter Torflex Axle | Axle(s) | 2 - 3500# Dexter Torflex Axles | ||||||
| 2" | Coupler/Hitch Ball Size | 2 5/16" | ||||||
| 14' | 16' | 18' | Overall Exterior Length | 16' | 18' | 20' | 22' | 24' |
| 92" | Overall Exterior Height | 92" | 93" | 94" | ||||
| 99 1/2" | Overall Exterior Width | 99 ½” – 102” w/Optional 7.5’ (90”) Wide Body | ||||||
| 9'8" | 11'8" | 13'8" | Interior Box Length | 11'8" | 13'8" | 15'8" | 17' 8" | 19' 8" |
| 80" | Interior Box Width | 80” – 86” w/Optional 7.5’ (90”) Wide Body | ||||||
| N/A | Width Between Wheel Wells | 83" | ||||||
| 72" | Interior Height | 72" | ||||||
| 19" | Platform Height | 19" | 20" | 21" | ||||
| 18" | Hitch Height | 18" | 19" | 20" | ||||
| 78" W x 68" H Opening | Double Rear Doors (standard) | 78" W x 68" H Opening | 78"W x 65"H Opening | |||||
| 78"W x 65"H Opening | Ramp Rear Door (optional) | 78” W x 65” H Standard – 84” W x 65” H w/Optional 7.5’ (90”) Wide Body | ||||||
| 30"W | 36"W | Side Man Door Size (standard) | 30"W | 36"W | ||||
| 2" x 4" Tube | Frame | 2" x 4" Tube | 2" x 5" Tube | 2" x 6" Tube | ||||
| 2000# | Tongue Jack | 2000# | 5000# | |||||
Trailer Options
Color Options
Request A Quote
Need a quote for a Cargo Trailer? Please click the button below and fill out the necessary information.
Please sure to know the trailer size(s), closest dealer and color option before filling out the form.
















































