LIberty Sport (Medium Depth V)
Standard Features
- 205/75R15 C Range Tires
- White Spoke Wheels – Bolt Pattern 5 – 4 1/2
- A-Frame Tongue w/Safety Chains and Hooks
- Genuine Dexter Spring Axles w/E-Z Lube Hubs
- 2000# Tongue Jack
- 3/8″ Plywood Walls – 16″ OC
- .030 Exterior Aluminum – Black or White (Colors Optional)
- .032 Seamless 1 pc. Aluminum Roof – LIFETIME WARRANTY
- Aluminum Roof Bows – 24″ OC
- 3/4″ Plywood Floor – Unpainted – LIFETIME WARRANTY
- Structural Steel Tube Frame
- Aluminum Diamond Plate Corners
- 16″ Aluminum Diamond Plate Front Stone Guard
- Smooth Aluminum Fenders
- Hot Dipped Galvanized Door Hardware
- LED Lighting – LIFETIME WARRANTY
Trailer Dimensions
Specifications
| Single Axle | |||||||
|---|---|---|---|---|---|---|---|
| Size | 5' x 8 1/2' | 5' x 10' | 6' x 10' | 6' x 12' | 6' x 14' | 7' x 12' | 7' x 14' |
| Liberty Sport Model # | CM508LS | CM510LS | CM610LS | CM612LS | CM614LS | CM712LS | CM714LS |
| Interior Nose Length to Point (Liberty) | 20" | 20" | 21" | ||||
| Interior Box Length To Square | 8' 2" | 9' 8" | 9' 8" | 11' 8" | 13' 8" | 11' 8" | 13' 8" |
| GVWR | 2990# | 3500# | |||||
| Axle(s) | 3500# Dexter Spring Axle | ||||||
| Electric Brakes-Forward Self Adjusting w/ Breakway Kit & Charger | Optional | Standard | |||||
| Coupler/Hitch Ball Size | 2" | ||||||
| Light Plug Connector | Flat 4 Pole | 7 Pole | |||||
| Overall Exterior Length | 12' 9" | 14' 3" | 16' 3" | 18' 3" | 16' | 18' | |
| Overall Exterior Height | 82" | 92" | 93" | ||||
| Overall Exterior Width | 79 1/2" | 94" | 98" | ||||
| Interior Box Width | 56" | 68" | 76" | ||||
| Interior Height | 62" | 72" | |||||
| Platform Height | 19" | 20" | |||||
| Hitch Height | 18" | 19" | |||||
| Rear Door(s) Opening (standard) | Single 48" W x 58" H | Double 66" W x 68" H | Double 74" W x 68" H | ||||
| Ramp Rear Door Opening (optional) | 54" W x 55" H | 66" W x 65" H | 74" W x 65" H | ||||
| Side Man Door | Optional | Standard | |||||
| Side Man Door Size | 24" | 30" | 32" | 36" | |||
| Crossmembers - 24" OC | 2" x 2" x 1/8" Steel Angle | 2" x 2" x 3/16" Steel Angle | |||||
| Frame | 2" x 3" | 2" x 4" | |||||
Tandem Axle |
||||||
|---|---|---|---|---|---|---|
| Size | 6' x 10' | 6' x 12' | 6' x 14' | 7' x 12' | 7' x 14' | 7' x 16' |
| Liberty Sport Model # | CM610LS-HD | CM612LS-HD | CM614LS-HD | CM712LS-HD | CM714LS-HD | CM716LS-HD |
| Interior Nose Length to Point (Liberty) | 20" | 21" | ||||
| Interior Box Length To Square | 9' 8" | 11' 8" | 13' 8" | 11' 8" | 13' 8" | 15' 8" |
| GVWR | 7000# | |||||
| Axle(s) | 2 - 3500# Dexter Spring Axles | |||||
| Electric Brakes-Forward Self Adjusting w/ Breakway Kit & Charger | Standard | |||||
| Coupler/Hitch Ball Size | 2 5/16" | |||||
| Light Plug Connector | 7 Pole | |||||
| Overall Exterior Length | 14' 3" | 16' 3" | 18' 3" | 16' | 18' | 20' |
| Overall Exterior Height | 93" | |||||
| Overall Exterior Width | 94" | 98" | ||||
| Interior Box Width | 68" | 76" | ||||
| Interior Height | 72" | |||||
| Platform Height | 20" | |||||
| Hitch Height | 19" | |||||
| Rear Door(s) Opening (standard) | Double 66" W x 68" H | Double 74" W x 68" H | ||||
| Ramp Rear Door Opening (optional) | 66" W x 65" H | 74" W x 65" H | ||||
| Side Man Door | Standard | |||||
| Side Man Door Size | 24" | 30" | 36" | 30" | 36" | |
| Crossmembers - 24" OC | 2" x 2" x 3/16" Steel Angle | |||||
| Frame | 2" x 4" | |||||
Trailer Options
The Sportster Line has limited optional equipment which is shown below. Extra height is limited.
Color Options
Standard
Options
Request A Quote
Need a quote for a Cargo Trailer? Please click the button below and fill out the necessary information.
Please sure to know the trailer size(s), closest dealer and color option before filling out the form.











