SST SINGLE AXLE
STANDARD FEATURES
- 2990# GVWR, Single Axle
- 3500# Genuine Dexter Spring Axle w/E-Z Lube® Hubs
- 205/75R15 C Range Tires
- White Spoke Wheels-Bolt Pattern 5 – 4 1/2
- 2″ Coupler/Hitch Ball Size
- 4 D-Ring Tie Downs
- Safety Chains and Hooks
- Flat 4 Pole Light Plug Connector
- Deck Height: 17 1/2″
- 13″ High Solid Steel Sides
- LED Lighting – LIFETIME WARRANTY
SPECIFICATIONS
Size | 4' x 8' | 5' x 8' | 5' x 10' | 5' x 12' | 5' x 14' | 80" x 10' | 80" x 12' | 80" x 14' |
---|---|---|---|---|---|---|---|---|
Model # | CM408SST-G | CM508SST-G | CM510SST-G | CM512SST | CM514SST | CM610SST/W | CM612SST/W | CM614SST/W |
Electric Brakes | Optional Forward Self Adjusting Brakes w/Breakaway Kit & Charger | |||||||
Tongue | Straight Tongue (Drawbar Riser) | A-Frame Tongue w/2000# Jack | ||||||
Deck Width | 50" | 60" | 80" | |||||
Overall Width | 70" | 79 1/2" | 102" | |||||
Standard Deck Material | 3/4" Plywood | 1 1/2" Treated Plank Deck | ||||||
Optional Deck Material | Solid Steel or 1 1/2" Plank Deck | Solid Steel Deck | ||||||
D-Ring Tie Downs | 4 | 6 | 4 | 6 | ||||
Mesh Gate | Standard 52" W x 44" H | Standard 62" W x 48" H | Optional 48" H Mesh Gate - Optional 48" H Split Mesh Gate - Optional Aluminum Diamond Plate Drop-In Gate |
COLOR OPTIONS
GET A QUOTE
Need a quote for a Utility Trailer? Please click the button below and fill out the necessary information. Please be sure to know the trailer size(s) and closest dealer before filling out the form.